All Sold Properties By Neighborhood


Total Apartment and Commercial Units Sold: 10,068
Total Square Feet of Buildings Sold: 7,232,112

Alamo Square

Address Type Bldg. Sq. Feet
1213 Fell Street Commercial/Garage 12,500
337 Fulton Street 35 Apartments 21,850
557 Fillmore Street 6 Apartments 5,850
1580 Golden Gate Avenue 11 Apartments 8,430
719 Fillmore Street 22 Apartments 11,286
940-942 Hayes Street 40 Apartments 28,229
940-942 Hayes Street* 40 Apartments 28,229
719 Fillmore Street** 22 Apartments 11,286
1400 McAllister Street 18 Apartments 15,600
1400 McAllister Street* 18 Apartments 15,600
708-712 Commercial Street Commercial 6,470

Anza Vista

Address Type Bldg. Sq. Feet
70-80 Terra Vista 54 Apartments 22,035

Central Richmond

Address Type Bldg. Sq. Feet
2715 Cabrillo Street 24 Apartments 17,100
5108 Geary Boulevard 2 Commercials 3,180
325 9th Avenue 12 Apartments 9,462
885 25th Avenue 12 Apartments 10,710

Corona Heights

Address Type Bldg. Sq. Feet
37 States Street 36 Apartments 22,708

Cow Hollow

Address Type Bldg. Sq. Feet
2695 Greenwich Street 20 Apartments 17,836
1524-1534 Union Street 4 Apartments, 2 Commercials 10,500
1964-1972 Filbert Street 5 Apartments 5,260
1688-1698 Green Street 12 Apartments 9,900

Downtown

Address Type Bldg. Sq. Feet
999 Bush Street 35 Apartments 27,050
861 Sutter Street 60 Apartments 39,995
1111 Pine Street 64 Apartments 46,982
805 Leavenworth Street 94 Apartments, 5 Commercials 54,005
805 Leavenworth Street* 94 Apartments, 5 Commercials 54,005
610 Leavenworth Street 28 Apartments, 4 Commercials 24,525
797 Bush Street 45 Apartments, 1 Commercial 28,920
725 Pine Street 23 Apartments, 1 Commercial 11,850
805 Leavenworth Street** 94 Apartments, 5 Commercials 54,005
805 Leavenworth Street* 94 Apartments, 5 Commercials 54,005
808 Leavenworth Street 32 Apartments, 1 Commercial 17,760
1105 Bush Street 44 Apartments, 1 Commercial 25,727
1400 Pine Street 18,562 Sq. Ft. Land 0
1035 Sutter Street 33 Apartments 22,331
969 Bush Street 29 Apartments 19,960
610 Leavenworth Street** 28 Apartments, 4 Commercials 24,525
610 Leavenworth Street* 28 Apartments, 4 Commercials 24,525
1025 Sutter Street 19 Apartments 15,580
925 Geary Street 48 Apartments 23,500
1080 Post Street 14 Apartments 9,234
825 Jones Street 18 Apartments 10,000
839 Jones Street 16 Apartments, 1 Commercial 7,364
766 Sutter Street 51 Apartments 40,695
760-776 Geary Street 93 Apartments, 6 Commercials 65,519
760-776 Geary Street* 93 Apartments, 6 Commercials 65,519
925 Geary Street** 48 Apartments 23,500
925 Geary Street* 48 Apartments 23,500
1080 Post Street** 14 Apartments 9,234
1053 Bush Street 18 Apartments, 2 Commercials 13,239
1106 Bush Street 42 Apartments 31,450
721 Bush Street 20 Apartments 10,924
721 Bush Street* 20 Apartments 10,924
1145 Bush Street 2 Commercials 5,630
784-786 Geary Street 12 Apartments 10,997
737 Hyde Street 23 Apartments 17,030
1100 Polk Street 55 Apartments, 7 Commercial 33,725
765 Sutter Street 24 Apartments 17,680
1050 Post Street 40 Apartments 20,840
1050 Post Street* 40 Apartments 20,840
935 Sutter Street 30 Apartments 18,310
1053 Bush Street** 18 Apartments, 2 Commercials 13,239
890 Bush Street 47 Apartments 23,800
890 Bush Street* 47 Apartments 23,800
1051 Post Street/50 Cedar Street 27 Apartments 10,638
1051 Post Street/50 Cedar Street** 27 Apartments 10,638
642 Jones Street 51 Apartments 17,064
525 Hyde Street 14 Apartments 6,544
655 Hyde Street 14 Apartments 7,932
500 Hyde Street** 50 Apartments 29,300
500 Leavenworth Street** 49 Apartments, 1 Commercial 27,950
734 Bush Street 47 Apartments 33,000
300 Hyde Street 20 Apartments 11,248
830 Sutter Street 16 Apartments 14,280
837 Geary Street 39 Apartments, 2 Commercial 30,690

Eureka Valley/Dolores Heights

Address Type Bldg. Sq. Feet
3605 20th Street 20 Apartments, 5 Commercial 20,247
956-966 Valencia Street 6 Apartments, 2 Commercials 16,650
956-966 Valencia Street* 6 Apartments, 2 Commercials 16,650
39 Fair Oaks Street 17 Apartments 12,948

Financial District

Address Type Bldg. Sq. Feet
770 California Street 53 Apartments 28,440
423-439 Stockton Street 72 Apartments, 7 Commercials 42,540
770 California Street** 53 Apartments 28,440
770 California Street* 53 Apartments 28,440
429 Bush Street 28 Apartments, 2 Commercials 17,185
819-831 Sacramento Street 27 Apartments, 9 Commercials 23,265
713 Commercial Street Vacant Lot 1,171

Haight Ashbury

Address Type Bldg. Sq. Feet
1779 Haight Street 3 Retail/Office 4,500
1801 Page Street 12 Apartments 8,550
600 Stanyan Street 31 Apartments 25,860
1003-1007 Page Street 6 Apartments 6,144
1837 Oak Street 12 Apartments 13,920
600 Stanyan Street** 30 Apartments 25,860

Hayes Valley

Address Type Bldg. Sq. Feet
548 Steiner Street 6 Apartments 7,740
677 Oak Street 12 Apartments 10,920
526 Oak Street 2 Apartments 2,785
345-347 Pierce Street 6 Apartments 4,755
636 Octavia Street 9 Apartments 6,075
566 Fell Street 16 Apartments 12,400
235-239 Page/216-218 Rose Streets 5 Apartments 7,103
345 Gough Street Commercial/Land 7,797
300 Buchanan Street 60 Apartments 65,241
320 Fell Street 2 Commercials 6,500
456 Haight Street 4 Apartments, 1 Commercial 4,950
520 Buchanan Street 19 Apartments 11,341
520 Buchanan Street* 19 Apartments 11,341
566 Fell Street** 16 Apartments 12,400

Inner Mission

Address Type Bldg. Sq. Feet
480 Potrero Avenue 6 Commercials 41,350
2619-2631 Mission Street 32 Apartments, 6 Commercials 38,200
2619-2631 Mission Street* 32 Apartments, 6 Commercials 38,200
3175 17th Street 2 Commercials 14,000
3333-43 24th Street 6 Apartments 5,940
3440 20th Street 39 Apartments 26,754

Inner Richmond

Address Type Bldg. Sq. Feet
1656 Anza Street 4 Apartments 4,980
1656 Anza Street* 4 Apartments 4,980
1 Cabrillo Street 23 Apartments 18,690
1 Cabrillo Street* 23 Apartments 18,690

Inner Sunset

Address Type Bldg. Sq. Feet
1330 Irving Street 15 Apartments 12,516
1330 Irving Street** 15 Apartments 12,516
1330 Irving Street* 15 Apartments 12,516
1330 Irving Street** 15 Apartments 12,512

Lake District

Address Type Bldg. Sq. Feet
171 11th Avenue 6 Apartments 4,332
1445 Lake Street 12 Apartments 10,536
1445 Lake Street* 12 Apartments 10,536
4950 California Street 12 Apartments 10,950
239 26th Avenue 12 Apartments 11,334
1445 Lake Street** 12 Apartments 10,536

Laurel Heights/Jordan Park

Address Type Bldg. Sq. Feet
835-845 Euclid Avenue 12 Apartments 8,865
3715 California Street 12 Apartments 8,076

Lone Mountain

Address Type Bldg. Sq. Feet
665 Parker Street 6 Apartments, 2,495 sq.ft. Vacant Lot 8,496
2240 Golden Gate Avenue 18 Apartments 13,626

Lower Pacific Heights

Address Type Bldg. Sq. Feet
2360 Post Street Commercial Garage 10,762
1925 Laguna Street 4 Apartments 4,000
3149-3169 California Street 48 Apartments 33,951
3149-3169 California Street* 48 Apartments 33,951
2126-2128 Pine Street 8 Apartments 5,275
1961-1969 Sutter Street 8 Apartments, 2 Commercial 7,560
1961-1969 Sutter Street* 8 Apartments, 2 Commercial 7,560
2126-2128 Pine Street** 8 Apartments 5,275

Marin County

Address Type Bldg. Sq. Feet
310 Bonita Avenue 4 Apartments 4,405
100 Bayo Vista Way 66 Apartments 58,950
1606 3rd Street 25 Apartments 18,674

Marina

Address Type Bldg. Sq. Feet
1801 Beach Street 15 Apartments 12,216
1801 Beach Street* 15 Apartments 12,216
3820 Scott Street 12 Apartments 12,513
3820 Scott Street* 12 Apartments 12,513
1665 Chestnut Street 24 Apartments 13,680
3010 Franklin Street 64 Apartments 7,338
3820 Scott Street** 12 Apartments 12,513
3820 Scott Street* 12 Apartments 12,513
3124 Octavia Street 12 Apartments 8,871

Mission Dolores

Address Type Bldg. Sq. Feet
3628-3630 18th Street 2 Apartments 2,450

Nob Hill

Address Type Bldg. Sq. Feet
1345 Taylor Street 32 Apartments 14,310
1140 Pine Street 24 Apartments 14,208
1140 Pine Street* 24 Apartments 14,208
1140 Pine Street** 24 Apartments 14,208
1221 Jones Street 72 Apartments 75,062
1221 Jones Street* 72 Apartments 75,062
1221 Jones Street** 72 Apartments 75,062
1410 Taylor Street 9 Apartments, 3 Commercials 5,657
1301 Leavenworth Street 24 Apartments 17,740
1301 Leavenworth Street* 24 Apartments 17,740
1155 Jones Street 55 Apartments 34,164
1155 Jones Street* 55 Apartments 34,164
1501 Leavenworth Street 24 Apartments 11,253
1330-40 Leavenworth Street 14 Apartments 8,221
1549 Jones Street 7 Apartments 3,451
1301 Leavenworth Street** 24 Apartments 17,740
1301 Leavnenworth Street* 24 Apartments 17,740
1456 Jones Street 25 Apartments 22,366
1456 Jones Street* 25 Apartments 22,366
1221 Jones Street** 72 Apartments 75,062
1221 Jones Street* 72 Apartments 75,062
1565 Washington Street 15 Apartments 9,861
1565 Washington Street* 15 Apartments 9,861

Noe Valley

Address Type Bldg. Sq. Feet
630 Alvarado Street 26 Apartments 21,060

North Panhandle

Address Type Bldg. Sq. Feet
1921 Fulton Street 6 Apartments 5,775
2261 Fulton Street 4 Apartments 4,380
830 Broderick Street 6 Apartments 5,505
2249-2253 Fulton Street 3 Apartments 4,380
2165-2169 Hayes Street 3 Apartments 5,605
545 Broderick Street 12 Apartments 9,615
2243-47 Fulton Street 3 Apartments 5,850
2196 Hayes Street 2 Apartments 4,480

Oakland

Address Type Bldg. Sq. Feet
1470 Alice Street 22 Apartments 21,145
144-148 Grand Avenue 25 Apartments, 3 Commercials 16,485
3618 Telegraph Avenue 12 Apartments, 2 Commercials 8,102
1470 Alice Street** 22 Apartments 21,145
3618 Telegraph Avenue** 12 Apartments, 2 Commercials 8,102
426-17th Street 30 Commercials 50,735
426-17th Street* 30 Commercials 50,735
840 York Street 18 Apartments 11,972
1438 Madison Avenue 34 Apartments 16,806
359 Grand Avenue 15 Apartments 8,908
359 Grand Avenue* 15 Apartments 8,908
378-382 Grand Avenue 18 Apartments, 2 Commercials 12,520
683 Rand Street 4 Apartments 4,165
365 Santa Clara Avenue 4 Apartments 4,228
724 34th Street 4 Apartments 2,614
3401-3421 Telegraph Avenue 1 Commercial 21,606
144 Grand Ave** 25 Apartments, 3 Commercials 16,485

Other

Address Type Bldg. Sq. Feet
1000 South Road 20 Apartments 28,991
3570 Atlantic Avenue 1 Commercial 16,000
1000 South Road** 20 Apartments 28,991
7542 Skyway Boulevard 1 Commercial 5,400

Outer Mission

Address Type Bldg. Sq. Feet
5931-5933 Mission Street 6 Apartments, 1 Commercial 8,348

Outer Richmond

Address Type Bldg. Sq. Feet
430 34th Avenue 21 Apartments 13,650
430 34th Avenue** 21 Apartments 13,650

Outer Sunset

Address Type Bldg. Sq. Feet
2145 Lawton Street Commercial 3,295
1400 - 39th Avenue 7 Apartments 5,505
1400 - 39th Avenue** 7 Apartments 5,505

Pacific Heights

Address Type Bldg. Sq. Feet
2080 Gough Street 15 Apartments 16,978
1831 Pacific Avenue 12 Apartments 13,008
1830 Jackson Street 9 Apartments 21,800
2436-2438 Fillmore Street 3 Apartments, 1 Commercial 5,675
2000 Vallejo Street 20 Apartments 13,864
1870 Washington Street 12 Apartments 5,940
1850 Clay Street 20 Apartments 16,587
1808 Pacific Avenue 37 Apartments 25,818
2001 Pierce Street 45 Apartments 42,680
1735 Van Ness Avenue 36 Apartments 31,812
3299 Washington Street 15 Apartments 15,561

Parkside

Address Type Bldg. Sq. Feet
2300 Taraval Street 10,500 Sq. Ft. Land 0
2300 Taraval Street* 10,500 Sq. Ft. Land 0

Potrero Hill

Address Type Bldg. Sq. Feet
740 Rhode Island Street 18 Apartments 14,719
740 Rhode Island Street* 18 Apartments 14,719
655 Kansas Street 30 Apartments 20,073
655 Kansas Street* 30 Apartments 20,073

Presidio Heights

Address Type Bldg. Sq. Feet
3350 Sacramento Street 3 Commercials 3,060

Russian Hill

Address Type Bldg. Sq. Feet
2655 Polk Street 36 Apartments 29,750
2655 Polk Street* 36 Apartments 29,750
1150 Union Street 51 Apartments 66,626
2165 Larkin Street 31 Apartments 25,100
2701 Larkin Street 13 Apartments 21,275
2701 Larkin Street** 13 Apartments 21,275
1456 Vallejo Street 8 Apartments 5,546
1456 Vallejo Street* 8 Apartments 5,546
1462 Vallejo Street 14 Apartments 13,077
1462 Vallejo Street* 14 Apartments 13,077
2539 Polk Street 13 Apartments 8,100
1040 Greenwich Street 23 Apartments 22,607
1304 Lombard Street 12 Apartments 10,500
2539 Polk Street** 13 Apartments 8,100
2539 Polk Street* 13 Apartments 8,100
2700-2704 Hyde Street 2 Apartments, 1 Commercial 4,620
2700-2704 Hyde Street* 2 Apartments, 1 Commercial 4,620
2165 Larkin Street** 31 Apartments 25,100
2165 Larkin Street* 31 Apartments 25,100
1267 Filbert Street 12 Apartments 9,300
2345 Larkin Street 13 Apartments 7,580

Sausalito

Address Type Bldg. Sq. Feet

SOMA

Address Type Bldg. Sq. Feet
951-957 Mission Street 119 Apartments, 25 Commercials 75,200
351-353 9th Street 9 Commercials 30,000
288-298 7th Street 3 Commercials 13,600
288-298 7th Street* 3 Commercials 13,600

Sonoma County

Address Type Bldg. Sq. Feet
1229-1265 Pacific Avenue 84 Apartments 45,000
Redwood Grove Subdivision 32 Apartments 28,000
155 Stony Point Road 56 Apartments 37,751

Telegraph Hill

Address Type Bldg. Sq. Feet
38-50 Calhoun Terrace 10 Apartments 7,475

Tenderloin

Address Type Bldg. Sq. Feet
840 Geary Street 24 Apartments, 2 Commercials 19,084
620 Eddy Street 34 Apartments 16,363
565 Geary Street 60 Apartments, 7 Commercials 37,796
305 Hyde Street 38 Apartments, 1 Commercial 21,186
795 Geary Street 48 Apartments 34,429
601 O'Farrell Street 79 Apartments, 1 Commercial 53,350
676 Geary Street 58 Apartments, 4 Commercials 35,825
765 O'Farrell Street 31 Apartments 20,960
275 Turk Street 58 Apartments 32,385
275 Turk Street* 58 Apartments 32,385
270 Turk Street 87 Apartments, 1 Commercial 47,045
270 Turk Street* 87 Apartments, 1 Commercial 47,045
990 Geary Street 49 Apartments, 8 Offices 41,385
641 O'Farrell Street 97 Apartments 54,320
641 O'Farrell Street* 97 Apartments 54,320
555 O'Farrell Street 41 Apartments 27,500
350 Turk Street/455 Eddy Street 362 Apartments, 4 Commercials 247,100
565 Geary Street** 60 Apartments, 7 Commercials 37,796
565 Geary Street* 60 Apartments, 7 Commercials 37,796
820 O'Farrell Street 55 Apartments 30,480
275 Turk Street** 58 Apartments 32,385
270 Turk Street** 87 Apartments, 1 Commercial 47,054
795 Geary Street 48 Apartments 34,429
641 O'Farrell Street** 97 Apartments 54,320
840 Geary Street** 24 Apartments, 2 Commercials 19,084
350 Turk Street/455 Eddy Street** 362 Apartments, 4 Commercials 247,100
795 Geary Street** 48 Apartments 34,429
709 Geary Street 35 Apartments, 4 Commercials 23,976
709 Geary Street* 35 Apartments, 4 Commercials 23,976
685 Geary Street 40 Apartments, 5 Commercials 19,188
516 Ellis Street 36 Apartments, 3 Commercials 21,855
516 Ellis Street* 36 Apartments, 3 Commercials 21,855
516 Ellis Street** 36 Apartments, 3 Commercials 21,855
516 Ellis Street* 36 Apartments, 3 Commercials 21,855
747 Ellis Street 14 Apartments 9,320
437 Hyde Street 11 Apartments, 1 Commercial 5,998
666 Eddy Street 1 Commercial 3,000
666 Eddy Street* 1 Commercial 3,000
676 Geary Street** 56 Apartments, 4 Commercials 35,825
434 Leavenworth Street 59 Apartments 34,565
449 O'Farrell Street 28 Apartments, 3 Commercials 15,725
640 O'Farrell Street 1 Commercial 20,625
691 O'Farrell Street 35 Apartments, 3 Commercials 18,800
755 O'Farrell Street 33 Apartments, 1 Commercial 23,360
709 Geary Street** 35 Apartments, 4 Commercials 22,000
709 Geary Street* 35 Apartments, 4 Commercials 22,000
795 Geary Street** 48 Apartments 34,429
795 Geary Street* 48 Apartments 34,429
775 Geary Street 36 Apartments 30,660
775 Geary Street* 36 Apartments 30,660
444 Larkin Street 26 Apartments, 2 Commercials 15,792
381 Turk Street 32 Apartments 13,092
500 Leavenworth Street 50 Apartments 27,950
500 Leavenworth Street* 50 Apartments 27,950
500 Hyde Street 50 Apartments 29,300
775 Geary Street 36 Apartments 30,660
775 Geary Street* 36 Apartments 30,660
685 Geary Street** 40 Apartments, 5 Commercial 19,188
685 Geary Street* 40 Apartments, 5 Commercial 19,188
434 Leavenworth Street** 59 Apartments 34,565
434 Leavenworth Street* 59 Apartments 34,565
347 Eddy Street 40 Apartments, 1 Commercial 24,549
347 Eddy Street* 40 Apartments, 1 Commercial 24,549
305 Hyde Street** 38 Apartments, 1 Commercial 21,186
522 Hyde Street 15 Apartments 10,200

Van Ness/Civic Center

Address Type Bldg. Sq. Feet
1337 Sutter Street Commercial 15,180
50 Fell Street Commercial 25,000
41-47 Franklin Street 21 Commercials 10,098
41-47 Franklin Street* 21 Commercials 10,098
131 Franklin Street Commercial 9,500
1030 Franklin Street 23 Apartments 13,600
1030 Franklin Street* 23 Apartments 13,600
288 Olive Street Vacant Lot 3,330
288 Olive Street* Vacant Lot 3,330

West Portal

Address Type Bldg. Sq. Feet
36-40 West Portal Avenue 2 Commercials 1,845

Western Addition

Address Type Bldg. Sq. Feet
990 Fulton Street 35 Apartments 25,100
990 Fulton Street* 35 Apartments 25,100

* Represented both Buyer and Seller
** Sold Multiple Times